Pay only for the leads you receive. No setup fees, no monthly minimums, no contracts.
| Vertical | Price Range | Exclusivity |
|---|---|---|
| Auto Insurance | $18 - $35 | Exclusive |
| Home Insurance | $28 - $45 | Exclusive |
| Life Insurance | $22 - $40 | Exclusive |
| Health Insurance | $25 - $45 | Exclusive |
| Medicare | $20 - $38 | Exclusive |
| Renters Insurance | $12 - $22 | Exclusive |
* Pricing varies by state and targeting criteria. Higher demand areas may have higher pricing.
| Vertical | Price Range | Features |
|---|---|---|
| Auto Insurance | $35 - $55 | Pre-screened, warm transfer |
| Home Insurance | $45 - $70 | Pre-screened, warm transfer |
| Life Insurance | $40 - $65 | Pre-screened, warm transfer |
| Health Insurance | $45 - $75 | Pre-screened, warm transfer |
| Medicare | $35 - $60 | Pre-screened, warm transfer |
* Transfer pricing includes 90-second quality guarantee. Calls under 90 seconds are credited.
The more leads you purchase, the less you pay per lead. Discounts are applied automatically.
Create your account and start receiving leads with no upfront costs.
Month-to-month service. Pause or cancel anytime with no penalties.
Bad leads are automatically credited back to your account.
Got questions? We have answers. If you don't find what you're looking for, reach out to our support team.
Lead pricing is based on insurance vertical, geographic demand, and targeting specificity. Higher-demand states and narrower targeting typically result in higher prices.
Still have questions?
Contact our support team