The Economics of Bundling
Bundling transforms the financial profile of every lead you purchase:
Revenue Impact Per Household
| Client Profile | Annual Premium | Annual Commission | 10-Year Value |
|---|---|---|---|
| Auto only | $1,400 | $154 | $1,100 |
| Auto + Home | $3,400 | $374 | $4,500 |
| Auto + Home + Umbrella | $3,900 | $429 | $5,800 |
| Auto + Home + Life | $4,600 | $530 | $8,200 |
| Full household (4+ policies) | $6,200+ | $682+ | $12,500+ |
Retention Impact
| Policies Per Household | Annual Retention | Expected Tenure | Premium Stability |
|---|---|---|---|
| 1 | 82–85% | 4.5 years | Low (easy to price-shop) |
| 2 | 93–95% | 7.0 years | Moderate (hassle to move both) |
| 3 | 96–97% | 9.5 years | High (very sticky) |
| 4+ | 97–98% | 11+ years | Very High (locked in) |
The Math on Lead ROI
Same $200 acquisition cost, dramatically different returns:
- Mono-line client: $200 cost → $1,100 lifetime value → 5.5:1 ROI
- 2-policy bundle: $200 cost → $4,500 lifetime value → 22.5:1 ROI
- Full household: $200 cost → $12,500 lifetime value → 62.5:1 ROI
Bundling doesn't just add revenue — it multiplies the return on every lead dollar by 4–11×.