Lead pricing varies by state, vertical, and demand. Here are current market rates for the top states.
Prices shown are ranges for exclusive leads. Actual pricing depends on your specific targeting criteria and current market demand. Contact us for a custom quote.
| State | Auto | Home | Life | Medicare |
|---|---|---|---|---|
| California | $28-38 | $35-48 | $30-42 | $28-40 |
| Texas | $22-32 | $30-42 | $26-38 | $24-36 |
| Florida | $26-36 | $38-52 | $28-40 | $30-42 |
| New York | $30-42 | $40-55 | $32-45 | $32-45 |
| Pennsylvania | $22-32 | $30-42 | $26-38 | $26-38 |
| Illinois | $24-34 | $32-44 | $28-40 | $28-40 |
| Ohio | $20-30 | $28-40 | $24-36 | $24-36 |
| Georgia | $24-34 | $32-44 | $28-40 | $26-38 |
| North Carolina | $22-32 | $30-42 | $26-38 | $26-38 |
| Michigan | $28-38 | $32-44 | $28-40 | $28-40 |
Need pricing for a specific state or combination of verticals? We'll create a custom quote.
Contact Sales →Market rates are reviewed and updated quarterly based on supply, demand, and market conditions. Your locked-in pricing remains stable for the duration of each billing cycle. Significant price changes are communicated 30 days in advance.